Results
Winter league SJ Qualifiers @ West Park
(December 12, 2020)A massive well done to all our riders at the Show Jumping Qualifiers at West Park this weekend.
A fantastic weekend for Yarm, fabulous team spirit and topped off with two teams winning and qualifying for championships.
A particular thankyou to our volunteer helpers Gill and Alison who gave up their time so that our riders can compete.
Bring on 2021!!!
Senior Winter Novice 70cm Qualifier Teams
Yarm Blue | Helen Hardy | Megan Munkley | Lauren Green | Libby Lupton | 4 Time: 153.51 1st |
0 | 0 | 0 | 0 | ||
4 in 54.99 | 0 in 50.98 | 0 in 47.54 | 12 in 47.68 | ||
4 in 48.73 | 0 in 47.13 | 4 in 39.98 | 4 in 46.68 |
Yarm Red | Alison Worthington | Chris Rogers | Lucy Austick | Chloe Hardwick | 9 Time: 167.71 5th |
0 | 0 | 0 | 4 | ||
4 in 52.24 | 0 in 54.76 | E | 5 in 60.71 | ||
4 in 45.12 | 7 in 58.25 | 0 in 46.02 |
Senior Winter Novice 80cm Qualifier Teams
Yarm Red | Laura Lodge | Ellie Duffield | Theo Hopkins | 8 Time: 158.18 4th | |
0 | 0 | 0 | |||
0 in 52.15 | 8 in 59.4 | 0 in 46.63 | |||
4 in 48.51 | E | 4 in 41.44 |
Senior Winter Intermediate 90cm Qualifier Teams
Yarm Red | Claire Chapman | Naomi Hall | Naalie Vincent | Kate Chaoman | 0 JO: 4/113.64 1st |
0 | 0 | 0 | 8 | ||
0 in 45.39 | 0 in 53.22 | 0 in 46.88 | E | ||
0 in 34.35 | 0 in 46.34 | 4 in 32.95 |