Results
Arena Eventing Qualifier
(February 26, 2022)Teams
70cm mixed |
|
|
Team | Score | place |
Darlington | 11.6 | 1st |
Bishops | 18.8 | 2nd |
Yarm Red | 18.8 | 3rd |
John Peel | 21.6 | 4th |
Three Valley | 24.8 | 5th |
Bay Gold | 27.2 | 6th |
Whitby Red | 35.8 | 7th |
Bay | 39.6 | 8th |
80cm Senior |
|
|
Team | Score | place |
Border | 3.2 | 1st |
Yarm Red | 6.8 | 2nd |
Bishops | 8 | 3rd |
Tyne & Wear Red | 9.2 | 4th |
3 valley | 10.8 | 5th |
Corbridge Ash | 13.6 | 6th |
70 ind
14 | Dalgan Chester | Lauren Green | Yarm Red | Yarm Red | M70 | 0.8 / 130.20 | 0.8 | 130.2 | 0 | 0.8 | 2nd |
17 | Village Storm | Chris Rogers | Yarm Red | Yarm Red | M70 | 3.2 / 136.61 | 3.2 | 136.61 | 0 | 3.2 | 5th |
16 | Seminole Dream | Laura Lodge | Yarm Red | Yarm Red | M70 | 10.8 / 155.92 | 10.8 | 155.92 | 0 | 14.8 | 25th |
80cm ind
85 | Hunky Dory | Theo Hopkins | Yarm Blue | Yarm Blue | S80 | 0 | 0 | 0 / 125.76 | 0 | 125.76 | 0 | 0 | 5th |
53 | Penny Blue | Libby Lupton | Yarm Red | Yarm Red | S80 | 0 | 0 | 0 / 123.36 | 0 | 123.36 | 0 | 0 | 8th |
51 | Apache Pony | Helen Hardy | Yarm Red | Yarm Red | S80 | 0 | 0 | 0.4 / 129.73 | 0.4 | 129.73 | 0 | 0.4 | 10th |
74 | Cluainte Allinn | Libby Lu[ton | Yarm Purple | Yarm Purple | S80 | 0 | 0 | 4 / 138.25 | 4 | 138.25 | 0 | 4 | 17th |
50 | The delightful Mr Butler | Emily Dawes | Yarm Red | Yarm Red | S80 | 4 | 4 | 2.4 / 134.16 | 2.4 | 134.16 | 0 | 6.4 | 25th |
83 | Maisy | Lucy Austick | Yarm Blue | Yarm Blue | S80 | 0 | 0 | 6.8 / 145.38 | 6.8 | 145.38 | 0 | 6.8 | 26th |
71 | Kiltibain Kings Randsom | Sophie Corrigan | Yarm Purple | Yarm Purple | S80 | 0 | 0 | 13.2 / 161.74 | 13.2 | 161.74 | 4 | 17.2 | 33rd |
86 | Sweet Pea | Chloe Hardwick | Yarm Blue | Yarm Blue | S80 | 0 | 0 | 19.6 / 177.56 | 19.6 | 177.56 | 12 | 31.6 | 38th |
90cm ind
163 | I am Dennis the Menace | Kate Chapman | Yarm Ind |
| S90 | 10 | 10 | 2.4 / 132.04 | 2.4 | 132.04 | 0 | 12.4 | 15th |